4369 2019 Newmar DUTCHSTAR
Our Price $294,500























Specifications
- Length
- 43′ 9″
- Dry Weight
- 40,700 lbs
- GVWR
- 51,000 lbs
- Slideouts
- 3
- Mileage
- 42,320
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
Listing of Equipment is not a guarantee that it works
Features may include:
Interior
Designer Feature Ceiling and Cathedral Ceiling with Added Height on Rear Bath Floor Plans*
Tile Floor in Kitchen, Bathroom, Bedroom and Living Area
Interior Assist Handle at Main Entry Door
Quilted Bedspread with Accent Pillows
Decorative Wall Art
Hardwood Raised Panel Interior Passage Doors
Dash Panel Color Coordinated ABS
Power Stepwell Cover
MCD Shades
MCD Power Shades at Windshield and Manual Shades at Driver and Passenger Side Windows
Waste Basket in Kitchen Base Cabinet
Exterior
Full-Paint Masterpiece Finish™ with Clearcoat Finish and Diamond Shield Protection on Front Cap
Chrome Power Baggage Door Locks, Keyless Entrance Door with Touch Pad & Doorbell
Convex Chrome Exterior Mirrors with Defrost, Remote Control & Turn Signal Indicators
Entrance Door with Automatic Step
Rear Hitch for Towing Car
Assist Handle at Entrance Door
Mud Flaps
Rear Protective Tow Guard with Stainless Steel Newmar Name Cutout
Undercoating
Hydraulic Leveling Jacks
Stainless Steel Kick Panel at Entrance Door
Hammock Backer
Storage Bins in Pegboard Compartment
Motorhome Features
| Fuel Type | Diesel |
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air ABS |
| Overdrive Transmission | 5th & 6th Gear Overdrive |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison MH 3000 6 Speed |
| Chassis Brand | Freightliner |
| Chassis Model | XC-Series |
| Engine | Cummins ISL 450 HP |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 2 in |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Power Retractable Slideout | 3 Power Retractable Slideouts |
| Number of Slideouts | 3 |
| Power Retractable Awning | 2 Legless Power Retractable Awnings |
| Leveling Jack Type | Front Power / Rear Power |
| Seat Type | Bucket |
| Seat Material | Leather |
| Total Gray Water Tank Capacity | 65.0 gal |
| Total Black Water Tank Capacity | 45.0 gal |
| Total Fresh Water Tank Capacity | 105.0 gal |
| Total Propane Tank Capacity | 93 lbs |
| Interior Wood Finish | Maple |
| Number of King Size Beds | 1 |
| Number of Convertible / Sofa Beds | 2 |
| Number of Doors | 1 |
| Number of Emergency Exits | 1 |
| Living Area Location | Front |
| Kitchen Location | Center |
| Kitchen Table Configuration | RS Leather Booth |
| Kitchen/Living Area Flooring Type | Tile |
| Master Bedroom Shades/Curtains | Manual MCD Day-Night Roller Throughout |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Location | Center |
| Flooring Type | Tile |
| Toilet Type | Porcelain |
| Door Type | Glass |
| Recliners / Rockers Material | Leather |
| Sofa Material | Leather |
| Number of Sofas | 2 |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 & 1/2 |
| Bathroom Flooring Type | Tile |
| Number of Oven Burners | 2 Recessed Induction |
| Air Conditioning Type | 3 Ducted 15,000 BTU Roof Mount with Heat Pumps & Drains |
| Heater Type | Automatic Oasis Hydronic |
| Water Heater Pump Power Mode | Electrical |
| Generator Type | Onan 10 KW Diesel |
| Generator Hours | 615 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door 1 Drawer Whirlpool Residential with Ice Maker |
| Air Conditioning (BTU) | 45000 BTUs |
| Heater (BTU) | 50000 BTUs |
| Number of Television(s) | 2 |
| Television Brand Name | Sony |
| Number of Radios | 2 |
| Radio Brand Name | JBL |
| GPS Brand | Rand McNally |
| Wi-Fi Capable | Router Upgrade |
| Wheel Material | Aluminum |
| Number of Axles | 3 |
| Tire Brand | Michelin |
| Towing Capacity | 15000 lbs |
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Displacement | 8.9 litres |
| Torque | 1,250 ft-lbs. @ 1,400 RPM |
| Horsepower | 450 hp @ 2,100 RPM |
| Fuel Tank Capacity | 150.0 gal |
| Battery Type | Lithium Upgrade |
| Interior Height | 83 in |
| Vehicle Body Height | 156 in |
| Vehicle Body Length | 525 in |
| Vehicle Body Width | 101.5 in |
| Wheelbase | 288 in |
| GVWR | 51000 lbs |
| Standard Payload | 10300 lbs |
| Dry Weight | 40700 lbs |
| Solar Panel Capacity | Upgraded Roof Mounted Solar Charging System |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Battery Power Converter | Battery Power Converter |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Washer / Dryer Prewiring | Washer / Dryer Prewiring |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
