2019 Thor Venetian 37M
Call for Price
Specifications
- Sleeps
- 10
- Length
- 38′ 6″
- GVWR
- 38,320 lbs
- Slideouts
- 3
- Mileage
- 47,569
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
Listing of Equipment is not a guarantee that it works
Features may include:
Interior
Polished Porcelain Tile Flooring
Ceiling Ducted Whisper Air™ Central Cooling System
Studio Collection™ Cabinetry with Nova Slab Style Doors and Matte Finish
Decorative Ceiling Treatment with Mood Lighting
LED Lighting
Living Room Pin-Up Lights
Window Solar and Privacy Roller Shades
Leatherette Reclining Theater Seating with Footrests
Ensemble Sofa with Caiden Dormi Bed and Dream Dinette® Booth
Carbon Monoxide and Smoke Detectors
Exterior
Freightliner® XC-R Raised Rail Chassis with Atlas™ Foundation
Cummins® ISL 8.9L Engine with 400HP and 1,250 lb.-ft. Torque
In-Block 750-watt Engine Heater
160-amp, 12-volt Alternator
6-Speed Allison MH-3000 Automatic Transmission
Full Air Front Disc and Rear Drum Anti-Lock Brakes
Three-Stage Jacobs® Brake
I-Beam Front Axle with 55° Wheel Cut
Air-Ride™ Suspension
Sachs® Shock Absorbers
Under-Hood Light
Automatic Leveling Jacks with Touchpad Controls
Welded Tubular Steel Floor
Welded Tubular Aluminum Roof and Sidewall Cage Construction
Vacu-Bond Laminated Roof, Walls and Floors with Block Foam Insulation
Domed Molded Fiberglass Roof
One-Piece Fiberglass Front and Rear Caps
Full-Body Paint with Gel-Coat Sidewalls
Full Width Stainless Stone Guard with VENETIAN Emblem
Invisible Front Paint Protection
One-Piece Tinted Windshield
Basement Pass-Through Storage
Side-Hinged Locking Compartment Doors
Gas Pistons on Exterior Compartment Doors
Lighted Storage Compartments
Easy Slide Storage Tray
Power Entry Door and Patio Awnings with Integrated LED Lighting
Slide-out Room Topper Awnings
Patio Light (both sides)
Electric Entry Steps
Entry Door with Dead Bolt Lock
Acrylic Exterior Grab Handle
Frameless Dual Pane Windows
Trailer Hitch with 7-pin Round Connector
Roof Ladder
Motorhome Features
| Fuel Type | Diesel |
| Chassis Brand | Freightliner |
| Chassis Model | XC-Series |
| Engine | Cummins / ISL 400 HP |
| Transmission Brand | Allison MH 3000 6 Speed O/D |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air Drum ABS |
| Battery Converter Amps | 100 |
| Number of Radios | 1 |
| Number of Television(s) | 4 |
| Number of Propane Tanks | 0 |
| Seat Material | Vinyl |
| Seat Type | Bucket |
| Number of Seats | 2 |
| Number of Rows | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Total Black Water Tank Capacity | 51.0 gal |
| Total Fresh Water Tank Capacity | 91.0 gal |
| Total Gray Water Tank Capacity | 51.0 gal |
| Total Propane Tank Capacity | 0 lbs |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 3 |
| Power Retractable Slideout | 3 Power Retractable Slideout's |
| Power Retractable Awning | Power Retractable Patio & Entry Door Awnings / Slide Room Topper Awnings |
| Leveling Jack Type | Front Power / Rear Power |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 5.1 |
| Number of Doors | 1 |
| Living Area Location | Front |
| Number of Emergency Exits | 1 |
| Kitchen/Living Area Flooring Type | Tile |
| Kitchen Location | Center |
| Kitchen Table Configuration | RS Cafe Style Booth Dinette |
| Number of Sofas | 1 |
| Sofa Material | Vinyl |
| Recliners / Rockers Material | Vinyl |
| Number Of Recliners / Rockers | 2 |
| Max Sleeping Count | 10 |
| Number of Bunk Beds | Powered Drop-Down Bunk over Driver |
| Number of Convertible / Sofa Beds | RS Leather Jack-Knife Sleeper Sofa |
| Number of King Size Beds | 1 |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 1 |
| Number of Queen Size Beds | 0 |
| Master Bedroom Door Style | Full Sliding Door |
| Flooring Type | Tile |
| Master Bedroom Location | Rear |
| Master Bedroom Shades/Curtains | Manual Day/Night Roller Shades Throughout Coach |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Center |
| Number Of Bathroom(s) | 1 |
| Bathroom Sink Location | Center |
| Bathroom Medicine Cabinet Location | Center |
| Bathroom Mirror Location | Center |
| Bathroom Vent / Fan Location | Center |
| Toilet Location | Center |
| Toilet Type | Porcelain |
| Shower Location | Center |
| Door Type | Plastic / Glass |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Oven / Stove Layout | 2 Burner Surface Mount Induction Stovetop |
| Number of Oven Burners | 2 |
| Air Conditioning Type | 2 Ducted Roof Mount with Heat Pumps & Drains |
| Heater Type | AquaHot 200P Automatic Hydronic |
| Water Heater Pump Power Mode | Electric/Propane |
| Generator Type | Onan 8 KW Diesel |
| Generator Hours | 2,408 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door Residential Whirlpool with Water & Ice In Door |
| Air Conditioning (BTU) | 30000 BTUs |
| Heater (BTU) | 40000 BTUs |
| Water Heater Tank Capacity | 10 g |
| GPS Brand | Garmin |
| Carburetion | Fuel Injected |
| Engine Cylinders | 6 |
| Displacement | 8.9 litres 543 CID |
| Horsepower | 2000 RPM |
| Torque | 1400 RPM |
| Fuel Tank Capacity | 150.0 gal |
| Vehicle Body Height | 154 in |
| Vehicle Body Length | 462 in |
| Wheelbase | 242 in |
| Vehicle Body Width | 8.42 ft |
| GVWR | 38320 lbs |
| Interior Height | 85 in |
| Towing Capacity | 10000 lbs |
| Awning Length | 197 in |
| Number of Axles | 2 |
| Wheel Material | Aluminum |
| Front Wheel Width | 8.25 in |
| Rear Wheel Width | 8.25 in |
| Tire Brand | Michelin |
| Storage Capacity | 1253.6 gal |
| Turbocharged | Turbocharged |
| Overdrive Transmission | Overdrive Transmission |
| Satellite Radio | Satellite Radio |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Battery Power Converter | Battery Power Converter |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Master Bedroom Bunkhouse | Master Bedroom Bunkhouse |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Interior Wood Finish | Interior Wood Finish |
| Wallpaper | Wallpaper |
