2019 Thor Hurricane 27B
Our Price $54,950
Specifications
- Sleeps
- 8
- Length
- 29′ 3″
- GVWR
- 18,000 lbs
- Slideouts
- 2
- Mileage
- 12,754
- Fuel Type
- Gasoline
- Class
- Class A
Description
Listing of Equipment is not a guarantee that it works
Features may include
Interior
Rubber Tread Entry Steps with Lighted Step Well
Metal Entry Grab Handle
84"" Interior Ceiling Height
Residential Vinyl Flooring
Fire Extinguisher
Smoke, LPG & Carbon Monoxide Detectors
Ceiling Ducted Air Conditioning System
Raised Panel Upper Cabinet Doors with Nickel Finish Hardware & Glass Inserts on Select Doors
Full Extension Metal Ball-Bearing Drawer Guides
LED Lighting
Hard Vinyl Ceiling
Leatherette Sofa Bed
Dream Dinette® Booth & Cup Holder
Passenger Seat Belts in Select Areas
Window Privacy Shades
Exterior
Ford® F-53 Chassis - 6.8L Triton® V10 Engine, 320HP, 460 lb.-ft. Torque
8,000-lb. Trailer Hitch with 7-pin Round Connector
Automatic Leveling Jacks with Touchpad Controls
Welded Tubular Steel Floor
Welded Tubular Aluminum Roof and Sidewall Cage Construction
Vacu-Bond Laminated Roof, Walls & Floor with Block Foam Insulation
One-Piece Fiberglass Front and Rear Caps
One-Piece Windshield
HD-MAX® Exterior with Graphics Package
Rotocast Storage Compartments
Side-Hinged Flush Mount Compartment Doors
Premium One-Piece TPO Roof
Legless Lateral Power Patio Awning with Integrated LED Lighting
Slideout Room Topper Awning(s)
Roof Ladder
Electric Entry Step
Entry Door with Dead Bolt Lock
Exterior Grab Bar Handle
Frameless Windows
Pet-Link™ Multi-Purpose Tie-Down
Motorhome Features
| Fuel Type | Gasoline |
| Chassis Brand | Ford |
| Chassis Model | F-Series Super Duty |
| Engine | Ford Triton / V10 320 HP |
| Transmission Brand | Ford TorqShift 6 Speed |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Number of Radios | 2 |
| Number of Television(s) | 3 |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 2 |
| Power Retractable Slideout | 2 Power Retractable Slideouts |
| Leveling Jack Type | Automatic Front Power / Rear Power |
| Number of Doors | 1 |
| Living Area Location | Front |
| Number of Emergency Exits | 1 |
| Kitchen/Living Area Flooring Type | Vinyl |
| Kitchen Location | Center |
| Kitchen Table Configuration | Convertible Cafe Booth |
| Number of Sofas | 1 Jack-Knife Sleeper Sofa |
| Sofa Material | Vinyl |
| Number of King Size Beds | 72" X 78" King X Island |
| Max Sleeping Count | 8 |
| Number of Bunk Beds | 0 |
| Number of Convertible / Sofa Beds | 2 |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 1 |
| Number of Queen Size Beds | 0 |
| Master Bedroom Door Style | Full Sliding Door |
| Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Master Bedroom Shades/Curtains | Pleated Shades Throughout Coach |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Number Of Bathroom(s) | 1 |
| Bathroom Sink Location | Rear |
| Bathroom Medicine Cabinet Location | Rear |
| Bathroom Mirror Location | Rear |
| Bathroom Vent / Fan Location | Rear |
| Toilet Location | Rear |
| Toilet Type | Porcelain |
| Shower Location | Rear |
| Door Type | Plastic / Glass |
| Floorplan Feature | Powered Drop-Down Front Bunk, Coach Sleeps 8 |
| Number Of Recliners / Rockers | 0 |
| Number of Oven Burners | 3 Gas and Gas Oven |
| Oven / Stove Layout | Oven / Stove |
| Air Conditioning Type | 2 Ducted Roof-Mount |
| Heater Type | Automatic L.P. |
| Water Heater Pump Power Mode | Electrical / Propane |
| Generator Type | Onan 5.5 KW Gasoline |
| Generator Hours | 201 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric / Propane |
| Refrigerator Size | Full-Size |
| Air Conditioning (BTU) | 15000 BTUs |
| Heater (BTU) | 30000 BTUs |
| Water Heater Tank Capacity | 6 g |
| Seat Material | Vinyl |
| Seat Type | Bucket |
| Number of Seats | 2 |
| Number of Rows | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Number of Propane Tanks | 1 |
| Total Black Water Tank Capacity | 40.0 gal |
| Total Fresh Water Tank Capacity | 50.0 gal |
| Total Gray Water Tank Capacity | 40.0 gal |
| Total Propane Tank Capacity | 88 lbs |
| Carburetion | Fuel Injected |
| Engine Cylinders | 10 |
| Displacement | 6.8 litres / 413 CID |
| Fuel Tank Capacity | 80 gal |
| Horsepower | 320 hp @ 3,900 RPM |
| Torque | 460 ft-lbs. @ 3,000 RPM |
| Vehicle Body Height | 146 in |
| Vehicle Body Length | 351 in |
| Wheelbase | 15.83 ft |
| Vehicle Body Width | 8.25 ft |
| GVWR | 18000 lbs |
| GAWR Front | 7,000 lbs |
| GAWR Rear | 12,000 lbs |
| Hitch Weight | 8,000 lbs |
| Interior Height | 84 in |
| Storage Capacity | 469.3 gal |
| Awning Length | 216 in |
| Number of Axles | 2 |
| Wheel Material | Steel |
| Front Wheel Width | 6.75 in |
| Rear Wheel Width | 6.75 in |
| Front Tire Size | 245/70R 19.5 |
| Rear Tire Size | 245/70R 19.5 |
| Overdrive Transmission | Overdrive Transmission |
| Power Retractable Awning | Power Retractable Awning |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Battery Power Converter | Battery Power Converter |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Interior Wood Finish | Interior Wood Finish |
| Wallpaper | Wallpaper |
| Previous Model Year Accessories | Previous Model Year Accessories |
