2017 Newmar Dutch Star 4369
Our Price $224,500
Specifications
- Sleeps
- 6
- Length
- 43′ 9″
- Dry Weight
- 39,500 lbs
- GVWR
- 49,000 lbs
- Slideouts
- 3
- Mileage
- 52,245
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
EQUIPMENT BY CATEGORIES
Listing of Equipment is not a guarantee that it works.
Drivetrain & Chassis
Comfort Drive™ Steering With Adjustable Controls
Polished Aluminum Wheels
Automatic Air Dryer
120V Engine Block Heater
2 12v Engine Batteries
Computerized Hydraulic Leveling System
8 6 Volt Deep Cycle House Batteries
Manual Tilt and Telescoping Steering Column with VIP Smart Wheel
Full Air ABS Brakes
315/80R 22.5 Rear Tires 385/65R 22.5 Steer
Full-Width Rear Mud Flap
Dual DEF Fills
Air Ride Suspension
Engine Compression Brake
Body
RS Living Room/Dinette/Bed Room Dresser Full Wall Slide 25' 6" X 30"
CS Bed Room Bed Slide 6' 6" X 24"
Roof Air Conditioning Drainage System
Full-Paint Masterpiece Finish™ with Diamond Shield Protection on Front Cap
Stainless Steel Kick Panel at Entrance Door
2 Large Cargo Trays
Power Water Hose Reel
One-Piece Tinted Windshield
Fan-Tastic® Vent with Rain Sensor in Kitchen and Bathroom Areas
Dometic® 9000 Automatic Window Awnings
Gray Water Capacity 65 Gal.
2 Legless Powered Patio Awnings
CS Sofa/Kitchen Slide 12' 10" X 18"
Recessed Fuel Fills with Crossover to Fill from Either Side
Exterior Security Lights/
Chrome Convex Exterior Mirrors with Remote Control Defrost and Turn Signals
Automatic Step for Entrance Door
Front Entrance Door with Power Stepwell Cover
Fiberglass Roof with Walkable Decking & Integrated Gutter Rail
Frameless Double-Pane Tinted Safety-Glass Windows
Dometic® Slide-out Covers & Power Entrance Door Awning with LED Lights
Fresh water capacity 105 gal
Waste Water Capacity 45 Gal.
Exterior Height 13'
Powered Driver's Toll Window
Interior Cabinetry and Decor
Cathedral Ceiling with Added Height in Rear Bath
Powered Windshield Shades & Visors
Shoe Storage Shelves Recessed into Rear Cap Wardrobe
Polished Solid-Surface Countertop in Kitchen, Bathroom & Bedroom
Passenger Seat Work Station
Fold-Down Shower Seat
Tile Floor Throughout
Glazed Maple Residential Raised Panel Hardwood Cabinetry
MCD® Power Shades
Safe Located in Bedroom Wardrobe
Six-Way Power Driver/Passenger Seats with Power Lumbar Support and Power Footrest
72" X 80" King Cross Island Bed
Stainless Steel Appliance Package
Roll-Out Kitchen Base Extension
Large Walk-In Glass Shower
Large Stainless Steel Under-Mount Kitchen Sink
Electronics
Energy Management System
5-Watt Solar Panel to Charge Chassis Battery
Automatic Generator Start on Low Battery or Temperature Setting
LED Lights in Exterior Storage Compartments
2800 Watt Pure Sine Wave Inverter
Side-view Cameras
50-Amp Electrical Service with Flexible Cord and Automatic Transfer Switch
LED Lights Recessed in Ceiling and Overhead Cabinets
USB Charger on Dinette & Bedroom Nightstand
Power Rewind Reel with 50’ Cord
Color Rearview Monitor System with Audio Touch Screen Navigation System
Living Systems
Oasis Hydronic Zone Diesel Heating System with Continuous Hot Water
Three 15M Penguin™ Heat Pump Central Air Conditioners With Heat Pumps
2 China Toilets
Sewage Holding Tank Rinse
Stacked Washer/Dryer
Stainless Steel Spacesaver Convection Microwave
Exterior Shower
2 Door 1 Drawer Stainless Steel Residential Refrigerator With Ice Maker In Drawer & Water Through Door
2 Burner Recessed Induction Cook-Top
Central Vacuum System w/ Hose & Tools
100# Freezer in Outside Bay
Entertainment
Sony® 48” LED TV with Televator in Living Area
Sony® Surround Sound System with Subwoofer
Exterior Entertainment Center in Sidewall with Sony® 40” LED TV and Soundbar
AM/FM/CD Dash Radio with Harman/JBL® 180-Watt Sound System
Sony® 40” LED TV in Front Overhead
Bed Room TV 32" Sony Flat Screen
Motorhome Features
| Fuel Type | Diesel |
| Chassis Brand | Freightliner |
| Chassis Model | XC-Series |
| Engine | Cummins ISL 450 HP |
| Overdrive Transmission | 5th & 6th Gear O/D |
| Transmission Brand | Allison MH 3000 6 Speed O/D |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air Drum ABS |
| Engine Braking | Engine Compression Release |
| Number of Radios | 2 |
| Number of Television(s) | 4 |
| Television Brand Name | Sony |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 3 |
| Power Retractable Slideout | 3 Power Retractable Slideouts |
| Power Retractable Awning | 2 Power Retractable Patio Awnings / Power Window and Entry Door Awnings / Slide Room Awnings |
| Leveling Jack Type | Front Power / Rear Power |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 5.1 |
| Number of Doors | 1 |
| Living Area Location | Front |
| Kitchen/Living Area Flooring Type | Tile |
| Kitchen Location | Center |
| Kitchen Table Configuration | RS Leather Cafe Booth / 2 Additional Folding Dining Chairs |
| Number of Sofas | 2 |
| Sofa Material | Leather |
| Recliners / Rockers Material | Leather |
| Number Of Recliners / Rockers | 2 |
| Number of Convertible / Sofa Beds | 1 CS Leather Jack-Knife Sleeper Sofa |
| Number of King Size Beds | 1 |
| Max Sleeping Count | 6 |
| Number of Bunk Beds | 0 |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 0 |
| Number of Queen Size Beds | 1 |
| Master Bedroom Door Style | Full Sliding Door |
| Flooring Type | Tile |
| Master Bedroom Location | Center |
| Master Bedroom Shades/Curtains | Power MCD Day-Night Roller Shades Throughout Coach |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 & 1/2 |
| Toilet Type | Porcelain |
| Door Type | Glass |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Number of Oven Burners | 2 Recessed Induction |
| Oven / Stove Layout | Oven / Stove |
| Air Conditioning Type | 3 Ducted Roof Mount with Heat Pumps & Drains |
| Heater Type | Hydronic |
| Water Heater Pump Power Mode | Electrical / Diesel / Motor Aide |
| Generator Type | Onan 10 KW Diesel |
| Generator Hours | 728 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless Whirlpool Residential with Ice Maker In Drawer & Water In Door |
| Air Conditioning (BTU) | 27000 BTUs |
| Heater (BTU) | 50000 BTUs |
| Water Heater Tank Capacity | Unlimited gal |
| Seat Material | Leather |
| Seat Type | Bucket |
| Number of Seats | 2 |
| Number of Rows | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Number of Propane Tanks | 1 |
| Total Black Water Tank Capacity | 45.0 gal |
| Total Fresh Water Tank Capacity | 105.0 gal |
| Total Gray Water Tank Capacity | 65.0 gal |
| Total Propane Tank Capacity | 93 lbs |
| Carburetion | Fuel Injected |
| Engine Cylinders | 6 |
| Displacement | 8.9 litres |
| Horsepower | 2100 RPM |
| Torque | 1400 RPM |
| Fuel Tank Capacity | 150.0 gal |
| Alternator | 200 |
| Vehicle Body Height | 156 in |
| Vehicle Body Length | 525 in |
| Wheelbase | 288 in |
| Vehicle Body Width | 8.46 ft |
| Truck Bed Length | 9 |
| Dry Weight | 39500 lbs |
| GVWR | 49000 lbs |
| Standard Payload | 9500 lbs |
| GAWR Front | 17,000 lbs |
| GAWR Rear | 20,000 lbs |
| Interior Height | 84 in |
| Towing Capacity | 15000 lbs |
| Tire Brand | Michelin |
| Front Tire Size | 385/65R 22.5 |
| Rear Tire Size | 315/80R 22.5 |
| Tag Tire Size | 315/80R 22.5 |
| Number of Axles | 3 |
| Wheel Material | Aluminum |
| Front Wheel Width | 9 in |
| Rear Wheel Width | 9 in |
| Turbocharged | Turbocharged |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Battery Power Converter | Battery Power Converter |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Interior Wood Finish | Interior Wood Finish |
| Wallpaper | Wallpaper |
| Available In Various Styles | Available In Various Styles |
