2016 Entegra Aspire 39S
Our Price $152,500
Specifications
- Sleeps
- 8
- Length
- 40′ 6″
- GVWR
- 38,600 lbs
- Slideouts
- 4
- Mileage
- 59,361
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
EQUIPMENT BY CATEGORIES
Listing of Equipment is not a guarantee that it works
Drivetrain & Chassis
Engine Jake Brake
Rear Tires 295/75R 22.5
Adjustable Accelerator & Brake Pedals
4 6 Volt House Batteries
Full Width Rear Mud Flap
Air ABS Brakes
Air Ride Suspension
Air Horns
Non Smoker
Fuel Capacity 100 Gal
Air Hose For Tire Service
Front Tires 295/80 R22.5
Automatic Hydraulic Leveling System
2 12 Volt Engine Batteries
Automatic air dryer
Aluminum Wheels
"Smart" steering wheel
15,000 Lb. Hitch Capacity
Side Radiator
120 Volt Engine Block Heater
Body
Automatic Patio Awning
Automatic Window Awnings
Utility Reels Shoreline & Water
Powered step well cover
Side hinged bay doors
Flush Mount Windows
Heated Bay for Tanks
One Piece Fiberglass Roof
Power MaxxAir vent
Generator On Manual Slide
Fresh Water Capacity 100 Gal.
Powered Entry Door Awning
Slide Room Topper Awnings
Cargo Tray
Dock lights (4)
Powered Double Entry Steps
Entry Door Screen
Heated/Remote Exterior Mirrors
Tank flush
Full Body Paint w/ Double Clear Coat
Frameless, flush-mounted slideout rooms
L.P. Capacity 50 Gal.
Gray/Waste Water Capacity 52/52
Interior Cabinetry and Decor
Pull-Out Kitchen Base Extension
2 Theater Recliners
Co-Pilot "Buddy" Seat w/ Footrest
72" X 80" King Bed
Powered Windshield Visors
Bath and Half Floor Plan
RS Leather Cafe Booth Dinette
Glazed Cherry Cabinets
2 Bath Lavatories
Polished Corian Throughout
Polished Tile Floors Throughout
Manual MCD Day/Night Shades Throughout
Frosted Glass Rolling Shower Door
Solid Surface Countertops - Kitchen & Bath
Electronics
Color Back-Up Monitor w/ Sideview Cameras
Automatic change-over shore to gen
Electric compartment door locks
GPS Navigation System
Multiplex Electrical System
Automatic Generator Start
Inverter 2800 Watt
5-watt solar panel (for chassis batteries)
Living Systems
Aqua-Hot LP/Electric/Motor Aid Hydronic Coach, Water, and Engine heat
2 Burner Induction cooktop
Stacked Washer/Dryer
Water Filter System
2 China Toilets>
Large microwave convection oven
Ice & Water in Door of Stainless Steel 2 Door 1 Drawer Residential Refrigerator
2 15,000 BTU Ducted Roof A/C's with Heat Pumps & Drains
Entertainment
Bed Room TV 31" Samsung Flat Screen
Living Room TV 50" Samsung Flat Screen
40" Samsung Flat Screen TV Over Dash
Outside Stereo/CD
Outside TV 40" Samsung Flat Screen
Sirius Radio Capable
Motorhome Features
| Fuel Type | Diesel |
| Chassis Brand | Freightliner |
| Chassis Model | XC-Series |
| Engine | Cummins ISL 450 HP |
| Overdrive Transmission | 5th & 6th Gear O/D |
| Transmission Brand | Allison MH 3000 6 Speed O/D |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air Disc ABS |
| Engine Braking | Engine Compression Release |
| Radio Brand Name | JBL |
| Number of Radios | 2 |
| Number of Television(s) | 3 |
| Television Brand Name | Samsung |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 4 |
| Power Retractable Slideout | 4 Power Retractable Slideouts |
| Power Retractable Awning | Power Retractable Patio & Entry Door Awnings / Slide Room & Window Awnings |
| Leveling Jack Type | Automatic Hydraulic Jacks |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 6.4 |
| Tongue Weight | 453 |
| Number of Doors | 1 |
| Living Area Location | Front |
| Number of Emergency Exits | 1 |
| Kitchen/Living Area Flooring Type | Tile |
| Kitchen Location | Center |
| Kitchen Table Configuration | Leather Cafe Style Booth Dinette |
| Number of Sofas | 1 CS Leather Hide-A-Bed Love Seat Sleeper With Air Mattress |
| Sofa Material | Leather |
| Number of King Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Bunk Beds | 0 |
| Number of Convertible / Sofa Beds | 3 |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 0 |
| Number of Queen Size Beds | 0 |
| Master Bedroom Door Style | Full Sliding Door |
| Flooring Type | Tile |
| Master Bedroom Location | Center |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Closet Doors |
| Master Bedroom Shades/Curtains | Manual Day/Night Roller Shades Throughout Coach |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 & 1/2 |
| Toilet Type | Porcelain |
| Door Type | Plastic |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Floorplan Feature | Bath & 1/2, King Bed |
| Number Of Recliners / Rockers | 2 Leather Theater Recliners |
| Number of Oven Burners | 2 Induction |
| Oven / Stove Layout | Oven / Stove |
| Air Conditioning Type | 2 Ducted Roof Mount with Heat Pumps & Drains |
| Heater Type | AquaHot 400 L.P. |
| Water Heater Pump Power Mode | Electrical / Propane |
| Generator Type | Onan 10 KW Diesel |
| Generator Hours | 697 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door 1 Drawer Samsung Residential with Water & Ice In Door |
| Air Conditioning (BTU) | 45000 BTUs |
| Heater (BTU) | 65600 BTUs |
| Water Heater Tank Capacity | Unlimited Via AquaHot gal |
| Seat Material | Leather |
| Number of Seats | 2 |
| Seat Type | Bucket |
| Number of Rows | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Number of Propane Tanks | 1 |
| Total Black Water Tank Capacity | 41.0 gal |
| Total Fresh Water Tank Capacity | 100.0 gal |
| Total Gray Water Tank Capacity | 62.0 gal |
| Total Propane Tank Capacity | 212 lbs |
| GPS Brand | Rand McNally |
| Carburetion | Fuel Injected |
| Engine Cylinders | 6 |
| Displacement | 8.9 litres |
| Horsepower | 2100 RPM |
| Torque | 1400 RPM |
| Fuel Tank Capacity | 100 gal |
| Alternator | 170 |
| Vehicle Body Height | 152 in |
| Vehicle Body Length | 486 in |
| Wheelbase | 264 in |
| Vehicle Body Width | 8.42 ft |
| GVWR | 38600 lbs |
| GAWR Front | 14,600 lbs |
| GAWR Rear | 24,000 lbs |
| Interior Height | 84 in |
| Towing Capacity | 15000 lbs |
| Number of Axles | 2 |
| Wheel Material | Aluminum |
| Front Tire Size | 295/80R 22.5 |
| Rear Tire Size | 295/75R 22.5 |
| Tire Brand | Goodyear |
| Turbocharged | Turbocharged |
| Satellite Radio | Satellite Radio |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Swivel Seats | Swivel Seats |
| Battery Power Converter | Battery Power Converter |
| Cable Prewiring | Cable Prewiring |
| Phone Prewiring | Phone Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Seat Armrests | Seat Armrests |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Interior Wood Finish | Interior Wood Finish |
| Wallpaper | Wallpaper |
