Pre-owned·Class A Diesel·Stock # C3529·VIN 1F98DP452EN054998
2014 Foretravel Ih45
Our Price $255,500
1 / 2
Specifications
- GVWR
- 54,000 lbs
- Fuel Type
- Diesel
- Class
- Class A Diesel
Motorhome Features
Powertrain And Mechanical
| Fuel Type | Diesel |
| Chassis Brand | Foretravel |
| Chassis Model | TravelRide |
| Transmission Brand | Allison MH4000R 6 Speed O/D |
| Overdrive Transmission | 5th & 6th Gear O/D |
| Engine Braking | Engine Compression Release |
Interior
| Floorplan Feature | |
| Number of Bunk Beds | |
| Number of Convertible / Sofa Beds | |
| Number of Emergency Exits | |
| Toilet Type | |
| Washer / Dryer Prewiring | |
| Kitchen/Living Area Flooring Type | |
| Flooring Type | |
| Bathroom Flooring Type |
Convenience
| Odometer Accuracy |
Exterior And Appearance
| Leveling Jack Type | |
| Power Retractable Awning | |
| Number of Slideouts |
Appliances
| Generator Type | Engine Power Source 20 KW Turbo-Diesel |
| Generator Hours | |
| Air Conditioning Type | 4 Ducted Roof Mount with Heat Pumps & Drains |
| Heater Type | AquaHot Hydronic |
| Air Conditioning (BTU) | 4 X 15,000 |
| Heater (BTU) | 50,000 |
| Water Heater Tank Capacity | Limitless gal |
Vehicle Entertainment
| Number of Television(s) |
Exterior Specs
| Cargo Carrying Capacity | null |
| GAWR Front | 20,000 lbs |
| GAWR Rear | 23,000 Tag = 14,000 lbs |
| GVWR | 54,000 lbs |
| Hitch Weight | 20,000 lbs |
| Vehicle Body Height | 13' 2" |
| Vehicle Body Length | null |
| Vehicle Body Width | null |
| Wheelbase | null |
Powertrain And Mechanical
| Alternator | 340 |
| Engine Cylinders | 6 |
| Displacement | 14.9L / 912 CID |
| Fuel Tank Capacity | 200 gal |
| Horsepower | 600 |
| Torque | null |
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air Disc ABS |
Power Equipment Specifications
| Engine | Cummins ISX 600 HP |
| Transmission Type | Automatic O/D |
| Transmission Speeds | 6 |
Interior Specs
| Interior Height | 7' 3" |
Comfort
| Total Black Water Tank Capacity | 145 Black& Gray gal |
| Total Fresh Water Tank Capacity | 135 gal |
| Total Gray Water Tank Capacity | null gal |
| Total Propane Tank Capacity | null lbs |
Exterior And Appearance
| Wheel Material | null |
| Number of Axles | null |
| Front Tire Size | null |
| Rear Tire Size | null |
| Tag Tire Size | null |
