2013 Tiffin Allegro Bus 43 QGP
Our Price $170,500






















Specifications
- Sleeps
- 8
- Length
- 43′ 6″
- GVWR
- 50,900 lbs
- Slideouts
- 4
- Mileage
- 54,927
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
EQUIPMENT BY CATEGORIES
Listing of Equipment is not a guarantee that it works.
Drivetrain & Chassis
Adjustable Accelerator & Brake Pedals
All Wheel Air ABS Brakes
Synthetic Transmission Fluid
Side Mounted Radiator
Air Quick Connect
10,000 lbs. Hitch Capacity
Automatic Air Dryer
Alcoa Aluminum Wheels
Automatic Hydraulic Leveling System
2 12 Volt Engine Batteries
Two Stage Engine Jake Brake
Fuel Capacity 150 Gal.
Independent Front Suspension
Full Width Rear Mud Flap
DEF Tank Capacity 15 Gal.
Air Ride Suspension
"Smart" Steering Wheel
295/80 R22.5 Tires
6 6 Volt Deep Cycle House Batteries
Body
Ducted Air
Automatic Front Door Awning
Entry door screen
Dock lights (4)
Power Stepwell Cover
Fresh Water Capacity 90 Gal.
Waste Water Capacity 50 Gal.
Rear Ladder
Full Body Paint w/ Super Clear Coat
Heated Remote O/S Rear-View Mirrors
Armless Powered Front Door Awning
CS Bed Room Dresser Slide 6' 5" X 16"
CS Kitchen Slide 13' 7" X 20"
7' Ceilings with LED Bullet Lights
RS Living Room Slide 16' X 32"
Driving Lights
Generator on Slide Tray
2 Cargo Trays
Window Awnings
Slide Room Topper Awnings
Automatic entry step
Black Tank Flush
Gray Water Capacity 70 Gal.
Powered Drivers Window
Concealed Air Horns
Dual Pane Tinted Windows
Power Cord & Water Hose Reels
2 Automatic Armless Carefree Patio Awnings
RS Bed Room Bed Slide 7' X 27"
2RS Awning Shells Integrated Into Roof-line
Dual Fuel Fills
Heated Bay for Tanks
Dash Fans
Side Hinged Bay Doors
RV Sanicon System
Interior Cabinetry and Decor
Power Shade on Windshield
Polished Tile Floor Throughout
Bath and a Half Floor Plan
Frosted Glass Rolling Shower Door
Corian Throughout
Powered Footrest on Co-pilot Seat
Cherry Cabinets
72" X 80" King Bed
Large Closet
Raised Panel Hardwood Cabinet Doors
Soft Touch Vinyl Ceilings
3 Bath Room Sinks
Pull-Out Kitchen Counter Extension
Drawer Dish Washer
Electronics
Color Back-Up Monitor w/ Sideview Cameras
125 Watt Solar Panel
Energy Management System
Spot Light
Computer Navigation System
Multiplex Lighting
Inverter
Auto Generator Start
Automatic Change-Over Shore Power To Generator
Living Systems
Microwave/Convection Oven
Stack Washer/Dryer
2 Burner Induction Cooktop
Bed Room Ceiling Fan
2 China Toilets
Aqua-Hot Hydronic Heating
3 Low Profile 15,000 BTU Ducted Roof A/C's With Heat Pumps
Built-In Central Vacuum System
Water Filter System
100 Lb. Freezer on Slide In Bay
Entertainment
Dash CD Player
Bed Room TV 32" Flat Screen
Outside TV 32" Flat Screen
Outside Sound Bar
42" Flat Screen TV Over Dash
Living Room TV 36" Flat Screen
Motorhome Features
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air ABS |
| Engine Braking | Compression Release |
| Overdrive Transmission | Overdrive Transmission 5th & 6th Gears |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison MH 3000 6 Speed |
| Fuel Type | Diesel |
| Chassis Brand | Tiffin / Spartan |
| Chassis Model | Powerglide |
| Engine | Cummins ISL 450 HP |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 5.1 |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Power Retractable Slideout | 4 Power Retractable Slideouts |
| Number of Slideouts | 4 |
| Power Retractable Awning | 2 Legless Power Retractable Awnings |
| Leveling Jack Type | Front Power / Rear Power |
| Seat Type | Bucket |
| Seat Material | Leather |
| Number of Seats | 2 |
| Number of Rows | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Number of Propane Tanks | 1 |
| Total Black Water Tank Capacity | 50.0 gal |
| Total Gray Water Tank Capacity | 70.0 gal |
| Total Fresh Water Tank Capacity | 90.0 gal |
| Total Propane Tank Capacity | null lbs |
| Number of King Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Convertible / Sofa Beds | 1 |
| Number of Bunk Beds | |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 0 |
| Number of Queen Size Beds | 1 |
| Interior Wood Finish | Stained Cherry |
| Number of Doors | 1 |
| Living Area Location | Front |
| Number of Emergency Exits | |
| Kitchen Location | Center |
| Kitchen Table Configuration | Wall Mount Dining Table & Chairs |
| Kitchen/Living Area Flooring Type | Tile |
| Master Bedroom Shades/Curtains | Manual Day/Night Roller Shades Throughout |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Mirror Doors | Master Bedroom Sliding Door |
| Flooring Type | Polished Tile |
| Master Bedroom Location | Center |
| Door Type | Plastic |
| Number Of Recliners / Rockers | 1 |
| Recliners / Rockers Material | Leather |
| Toilet Type | Ceramic |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Sofa Material | Leather |
| Number of Sofas | 2 |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 & 1/2 |
| Bathroom Flooring Type | Tile |
| Floorplan Feature | Quad Slide, King Bed, Bath & 1/2 |
| Oven / Stove Layout | 2 Surface Mount Induction |
| Number of Oven Burners | 2 |
| Air Conditioning Type | 3 15,000 BTU Ducted Roof Mount with Heat Pumps & Drains |
| Heater Type | AquaHot 450D Hydronic |
| Water Heater Pump Power Mode | Diesel/Electrical/Motor Aide Hydronic |
| Generator Type | Onan 10 KW Diesel |
| Generator Hours | 690 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door 1 Drawer Whirlpool Residential with Ice & Water In Door |
| Air Conditioning (BTU) | 30000 BTUs |
| Heater (BTU) | null |
| Water Heater Tank Capacity | null gal |
| Number of Radios | 2 |
| Number of Television(s) | 4 |
| Odometer Accuracy |
| Wheel Material | Aluminum |
| Number of Axles | 3 |
| Tire Brand | Toyo |
| Front Tire Size | 295/80R 22.5 |
| Rear Tire Size | 295/80R 22.5 |
| Tag Tire Size | 295/80R 22.5 |
| Towing Capacity | 10000 lbs |
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Displacement | 8.9 litres |
| Fuel Tank Capacity | null |
| Torque | 1,250 ft-lbs. @ 1,400 RPM |
| Horsepower | 450 hp @ 2,100 RPM |
| Alternator | 170 Amp |
| Interior Height | 84 in |
| Vehicle Body Width | 101 in |
| Vehicle Body Height | 151 in |
| Vehicle Body Length | 522 in |
| Wheelbase | 318 in |
| GVWR | 50900 lbs |
| Cargo Carrying Capacity | null |
| GAWR Front | null lbs |
| GAWR Rear | 22,000 Tag = 13,300 lbs |
| Hitch Weight | null lbs |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Battery Power Converter | Battery Power Converter |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Phone Prewiring | Phone Prewiring |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Available In Various Styles | Available In Various Styles |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Wallpaper | Wallpaper |
