2010 Tiffin Allegro Bus 40 QRP
Our Price $92,500
Specifications
- Sleeps
- 8
- Length
- 40′ 9″
- GVWR
- 36,600 lbs
- Slideouts
- 4
- Mileage
- 142,251
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
EQUIPMENT BY CATEGORIES
Listing of Equipment is not a guarantee that it works.
Drivetrain & Chassis
Alcoa Aluminum Wheels
Air Ride Suspension
Adjustable Accelerator & Brake Pedals
All Wheel Air ABS Brakes
Tires 295/80R/22.5
Synthetic Transmission Fluid
Side Mounted Radiator
Automatic Hydraulic Leveling System
Automatic Air Dryer
"Smart" Steering Wheel
Two Stage Engine Jake Brake
10,000 lbs. Hitch Capacity
Fuel Capacity 150 Gal.
Full Width Rear Mud Flap
Body
Ducted Air
Auto Patio Awning
Spotlight w/ Remote
Entry Door Screen
Driving Lights
Power Stepwell Cover
Generator on Slide Tray
Fresh Water Capacity 90 Gal.
CS Kitchen Slide 14' 2" X 20"
2 Cargo Trays
Utility Reels-Hose and Shoreline
Slide Room Topper Awnings
Full Body Paint w/ Super Clear Coat
17.5" Heated Chrome Power Mirrors with Remote Adjustment
Dual Fuel Fills
RS Bed Room Bed Slide 7' 2" X 28"
Holding Tank Flush
Window Awnings
Automatic Front Door Awning
Heated Bay for Tanks
Automatic Entry Step
Dock Lights (4)
Exterior Height 12' 7"
Waste Water Capacity 50 Gal.
RS Living Room Slide 16' 2" X 32"
Air Horns
Powered Drivers Window
One-Piece Moisture Resistant Molded Fiberglass Roof Cap
Rear Ladder
Dual Pane Tinted Windows
Gray Water Capacity 56 Gal.
CS Bed Room Dresser Slide 6' 5" X 16"
Interior Cabinetry and Decor
Tile Kitchen Backsplash
Stainless Steel 60/40 Under-Mount Kit Sinks
72" X 80" King Cross Air Bed
Powered Footrest on Co-pilot Buddy-Seat
Solid Cherry Hardwood Cabinets
Power Shade on Windshield
Corian Thru-Out
Powered MCD Roller Day/Night Shades Throughout
Tile Floor to Bed Room
CS Leather Jack-Knife Sleeper Sofa
RS Fabric Recliner
Electronics
Inverter - (2000W)
Automatic Change-Over Shore to Gen
Energy Management System
CB Radio
Color Back-Up Monitor w/ Sideview Cameras
Auto Generator Start
Living Systems
Microwave/Convection Oven
Combo Washer/Dryer
3 15,000 BTU Ducted Roof A/C's w/ Heat Pumps
Recessed 2 Burner Gas Cook-Top
Water Filter System
Central Vacuum System w/ Hose & Tools
Exterior Rinse Hose with Soap Dispenser & Paper Towel Holder
Bed Room Ceiling Fan
Large 2 Door/1 Drawer Residential Stainless Steel Refrigerator with Ice Maker
China Toilet
Entertainment
Bed Room TV 32" Panasonic Flat Screen
32" Panasonic Flat Screen TV Over Dash
Outside TV 32" Panasonic Flat Screen
Mid-Ship Living Room TV 32" Panasonic Flat Screen
Dash AM/FM/CD Stereo Sirius Capable
Motorhome Features
| Fuel Type | Diesel |
| Chassis Brand | Tiffin / Spartan |
| Chassis Model | Powerglide |
| Engine | Cummins ISL 425 HP |
| Overdrive Transmission | 5th & 6th Gear O/D |
| Transmission Brand | Allison MH 3000 6 Speed O/D |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air Drum ABS |
| Engine Braking | Engine Compression Release |
| Number of Radios | 1 |
| Number of Television(s) | 4 |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 4 |
| Power Retractable Slideout | 4 Power Retractable Slideout's |
| Power Retractable Awning | Power Retractable Patio & Entry Door Awning's / Window & Slide Room Awnings |
| Leveling Jack Type | Automatic Front Power / Rear Power |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 5.1 |
| Number of Doors | 1 |
| Living Area Location | Center |
| Kitchen/Living Area Flooring Type | Tile |
| Kitchen Table Configuration | Wall Mount Table - 2 Chairs & 2 Additional Folding Chairs |
| Kitchen Location | Front |
| Sofa Material | Leather |
| Number of Sofas | 2 |
| Recliners / Rockers Material | Fabric |
| Number Of Recliners / Rockers | 1 |
| Number of Convertible / Sofa Beds | CS Leather Jack-Knife Sleeper Sofa |
| Number of King Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Bunk Beds | 0 |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 0 |
| Number of Queen Size Beds | 1 |
| Master Bedroom Door Style | Full Sliding Door |
| Flooring Type | Carpet |
| Master Bedroom Location | Rear |
| Master Bedroom Shades/Curtains | Powered MCD Day/Night Roller Shades Throughout Coach |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Center |
| Number Of Bathroom(s) | 1 |
| Bathroom Sink Location | Center |
| Bathroom Medicine Cabinet Location | Center |
| Bathroom Mirror Location | Center |
| Bathroom Vent / Fan Location | Center |
| Toilet Location | Center |
| Toilet Type | Ceramic |
| Door Type | Glass |
| Shower Location | Center |
| Washer / Dryer Prewiring | Washer / Dryer Combo |
| Number of Oven Burners | 2 Gas Recessed |
| Oven / Stove Layout | Oven / Stove |
| Air Conditioning Type | 3 Ducted Roof Mount with Heat Pumps & Drains |
| Heater Type | 2 Automatic Ducted L.P. |
| Water Heater Pump Power Mode | Electrical / Propane |
| Generator Type | Onan 10 KW Diesel |
| Generator Hours | 1735 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door 1 Drawer GE Residential with Ice Maker |
| Air Conditioning (BTU) | 30000 BTUs |
| Heater (BTU) | 60000 BTUs |
| Water Heater Tank Capacity | 10 g |
| Seat Material | Leather |
| Seat Type | Bucket |
| Number of Seats | 2 |
| Number of Rows | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Number of Propane Tanks | 1 |
| Total Black Water Tank Capacity | 50.0 gal |
| Total Fresh Water Tank Capacity | 90.0 gal |
| Total Gray Water Tank Capacity | 56.0 gal |
| Total Propane Tank Capacity | 148 lbs |
| Odometer Accuracy |
| Carburetion | Fuel Injected |
| Engine Cylinders | 6 |
| Displacement | 8.9 litres / 543 CID |
| Fuel Tank Capacity | null |
| Horsepower | 2000 RPM |
| Torque | 1300 RPM |
| Alternator | 170 |
| Vehicle Body Height | 151 in |
| Vehicle Body Length | 489 in |
| Wheelbase | 276 in |
| Vehicle Body Width | 8.42 ft |
| GVWR | 36600 lbs |
| GAWR Front | 14,600 lbs |
| GAWR Rear | 22,000 lbs |
| Interior Height | 84 in |
| Towing Capacity | 10000 lbs |
| Number of Axles | 2 |
| Wheel Material | Aluminum |
| Front Wheel Width | 8.25 in |
| Rear Wheel Width | 8.25 in |
| Front Tire Size | 295/80R 22.5 |
| Rear Tire Size | 295/80R 22.5 |
| Turbocharged | Turbocharged |
| Satellite Radio | Satellite Radio |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Battery Power Converter | Battery Power Converter |
| Cable Prewiring | Cable Prewiring |
| Phone Prewiring | Phone Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Interior Wood Finish | Interior Wood Finish |
| Wallpaper | Wallpaper |
| Available In Various Styles | Available In Various Styles |
