Pre-owned·Class A Diesel·Stock # C3541·VIN 4VZBT1D988C067730
2009 Tiffin Allegro Bus 43 QRP
Our Price $112,500
Brochure
1 / 3
Specifications
- Sleeps
- 8
- Length
- 43′
- GVWR
- 49,900 lbs
- Slideouts
- 4
- Fuel Type
- Diesel
- Class
- Class A Diesel
Motorhome Features
Powertrain And Mechanical
| Fuel Type | Diesel |
| Chassis Brand | Tiffin |
| Chassis Model | Powerglide |
| Engine | Cummins ISL 425 HP |
| Overdrive Transmission | 5th & 6tg Gear O/D |
| Transmission Brand | Allison MH 3000 6 Speed O/D |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air ABS |
| Engine Braking | Engine Compression Release |
Vehicle Entertainment
| Number of Radios | 1 |
| Number of Television(s) | 4 |
Exterior And Appearance
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 4 |
| Power Retractable Slideout | 4 Power Retractable Slideouts |
| Power Retractable Awning | Power Retractable Patio & Entry Awnings / Manual Window & Slide Room Awnings |
| Leveling Jack Type | Automatic Front Power / Rear Power |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 2 in |
Interior
| Number of Doors | 1 |
| Living Area Location | Front |
| Kitchen/Living Area Flooring Type | Tile To Bed Room |
| Kitchen Location | Center |
| Kitchen Table Configuration | RS Fabric Cafe Booth |
| Max Sleeping Count | 8 |
| Number of Convertible / Sofa Beds | CS Leather Hide-A-bed Sleeper Sofa / RS Leather Jack-Knife Sleeper Sofa |
| Number of King Size Beds | 72" X 80" King XI |
| Master Bedroom Door Style | Full Sliding Door |
| Flooring Type | Carpet |
| Master Bedroom Location | Rear |
| Master Bedroom Shades/Curtains | Power MCD Day/Night Roller Shades Throughout Coach |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Center |
| Number Of Bathroom(s) | 1 |
| Bathroom Vent / Fan Location | Center |
| Toilet Location | Center |
| Toilet Type | Ceramic |
| Door Type | Glass |
| Shower Location | Center |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Interior Wood Finish | Cherry |
| Floorplan Feature | King Bed, Tag Axle, 4 TV's |
Appliances
| Number of Oven Burners | 3 Gas Recessed & Gas Oven |
| Air Conditioning Type | 3 Ducted Roof Mount with Heat Pumps & Drains |
| Heater Type | AquaHot Hydronic |
| Water Heater Pump Power Mode | Electrical / Diesel / Motor Aide |
| Generator Type | Onan 10 KW Diesel |
| Generator Hours | |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Maytag Residential with Water & Ice Through Door |
| Air Conditioning (BTU) | 45000 BTUs |
| Heater (BTU) | 50,000 |
| Water Heater Tank Capacity | Unlimited gal |
Comfort
| Seat Material | Leather |
| Seat Type | Bucket |
| Number of Seats | 2 |
| Total Black Water Tank Capacity | 50.0 gal |
| Total Fresh Water Tank Capacity | 90.0 gal |
| Total Gray Water Tank Capacity | 56.0 gal |
| Total Propane Tank Capacity | 102 lbs |
Powertrain And Mechanical
| Carburetion | Fuel Injected |
| Engine Cylinders | 6 |
| Displacement | 8.9 litres / 543 CID |
| Fuel Tank Capacity | null |
| Horsepower | 425 hp @ 2,000 RPM |
| Torque | 1,200 ft-lbs. @ 1,300 RPM |
| Alternator | 170 |
Exterior Specs
| Vehicle Body Height | 12.58 ft |
| Vehicle Body Length | 43' 6" ft |
| Vehicle Body Width | 101 in |
| GVWR | 49900 lbs |
| GAWR Front | 14,600 lbs |
| GAWR Rear | 22,000 lbs |
| Hitch Weight | 10,000 lbs |
Interior Specs
| Interior Height | 7 ft |
Exterior And Appearance
| Towing Capacity | 10000 lbs |
| Number of Axles | 3 |
| Wheel Material | Aluminum |
| Front Tire Size | 295/80R 22.5 |
| Rear Tire Size | 295/80R 22.5 |
| Tag Tire Size | 295/80R 22.5 |
Additional Details
| Turbocharged | Turbocharged |
| Satellite Radio | Satellite Radio |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Battery Power Converter | Battery Power Converter |
| Cable Prewiring | Cable Prewiring |
| Phone Prewiring | Phone Prewiring |
| Satellite Prewiring | Satellite Prewiring |
