Pre-owned·Class A Diesel·Stock # C3468·VIN 4UZFCHFEXNCNR6982
2022 Thor Motor Coach Venetian F42
Our Price $234,500
1 / 47
Specifications
- Sleeps
- 8
- Length
- 43′
- GVWR
- 44,700 lbs
- Slideouts
- 3
- Mileage
- 13,938
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
Listing of Equipment is not a guarantee that it works
Features may include:
- Polished Porcelain Tile Flooring
- Ceiling Ducted Whisper Air™ Central Cooling System
- Studio Collection™ Cabinetry with Nova Slab Style Doors and Matte Finish
- Decorative Ceiling Treatment with Mood Lighting
- LED Lighting
- Living Room Pin-Up Lights
- Window Solar and Privacy Roller Shades
- Leatherette Reclining Theater Seating with Footrests
- Ensemble Sofa with Caiden Dormi Bed and Dream Dinette® Booth
- Electric Fireplace with Remote Control
- Carbon Monoxide and Smoke Detectors
- Freightliner® XC-R Raised Rail Chassis with Atlas™ Foundation
- Cummins® ISL 8.9L Engine with 400HP and 1,250 lb.-ft. Torque
- In-Block 750-watt Engine Heater
- 160-amp, 12-volt Alternator
- 6-Speed Allison MH-3000 Automatic Transmission
- Full Air Front Disc and Rear Drum Anti-Lock Brakes
- Three-Stage Jacobs® Brake
- Three-Stage Jacobs® Brake
- I-Beam Front Axle with 55° Wheel Cut
- Air-Ride™ Suspension
- Sachs® Shock Absorbers
- Under-Hood Light
- Automatic Leveling Jacks with Touchpad Controls
- Welded Tubular Steel Floor
- Welded Tubular Aluminum Roof and Sidewall Cage Construction
- Vacu-Bond Laminated Roof, Walls and Floors with Block Foam Insulation
- Domed Molded Fiberglass Roof
- One-Piece Fiberglass Front and Rear Caps
- Full-Body Paint with Gel-Coat Sidewalls
- Full Width Stainless Stone Guard with VENETIAN Emblem
- Invisible Front Paint Protection
- One-Piece Tinted Windshield
- Basement Pass-Through Storage
- Side-Hinged Locking Compartment Doors
- Gas Pistons on Exterior Compartment Doors
- Lighted Storage Compartments
- Easy Slide Storage Tray
- Power Entry Door and Patio Awnings with Integrated LED Lighting
- Slide-out Room Topper Awnings
- Patio Light (both sides)
- Electric Entry Steps
- Entry Door with Dead Bolt Lock
- Acrylic Exterior Grab Handle
- Frameless Dual Pane Windows
- 15,000-lb. Trailer Hitch with 7-pin Round Connector
- Roof Ladder
Motorhome Features
Comfort
| Seat Material | Vinyl |
| Seat Type | Bucket |
| Number of Rows | 1 |
| Number of Seats | 2 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Expandable Bunk Material | Hard Shell |
| Total Gray Water Tank Capacity | 70 gal |
| Total Fresh Water Tank Capacity | 91 gal |
| Total Black Water Tank Capacity | 51 gal |
Powertrain And Mechanical
| Rear Brake Type | Air Disc |
| Front Brake Type | Air Disc |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison |
| Transmission | Allison MH 3000 6 Spd. |
| Battery Converter Amps | 100 |
| Chassis Brand | Freightliner |
| Chassis Model | XC-Series |
| Engine | Cummins ISL 400 HP |
| Fuel Type | Diesel |
Exterior And Appearance
| Rear Hitch Type | Receiver |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Leveling Jack Type | Front Power / Rear Power |
| Number of Slideouts | 3 |
Vehicle Entertainment
| Number of Radios | 1 |
| Number of Television(s) | 4 |
Appliances
| Number of Oven Burners | 2 |
| Oven / Stove Layout | Oven / Stove |
| Air Conditioning Type | Ducted Roof |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical |
| Generator Type | Onan 10 KW Diesel |
| Generator Hours | 50 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Full-Size |
Interior
| Number of King Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Convertible / Sofa Beds | 1 |
| Number of Full Size Beds | 1 |
| Number of Bunk Beds | 0 |
| Number of Double Beds | 0 |
| Number of Queen Size Beds | 0 |
| Number of Sofas | 1 |
| Sofa Material | Vinyl |
| Number of Doors | 1 |
| Number of Emergency Exits | 1 |
| Living Area Location | Front |
| Kitchen Location | Center |
| Kitchen Table Configuration | Bench Seats |
| Kitchen/Living Area Flooring Type | Tile |
| Master Bedroom Shades/Curtains | Master Bedroom Shades MCD Manual Day/Night Roller |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Location | Center |
| Flooring Type | Tile |
| Toilet Type | Porcelain |
| Toilet Location | Rear / Center |
| Shower Location | Rear |
| Door Type | Plastic / Glass |
| Recliners / Rockers Material | Vinyl |
| Number Of Recliners / Rockers | 2 |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 & 1/2 |
| Bathroom Flooring Type | Tile |
| Bathroom Sink Location | Rear / Center |
| Bathroom Medicine Cabinet Location | Rear / Center |
| Bathroom Mirror Location | Rear / Center |
| Floorplan Style | Center Bedroom |
| Floorplan Feature | Theater Seating |
| Floorplan Lifestyle | Full-Time Living |
Technology And Telematics
| GPS Brand | Garmin |
Exterior And Appearance
| Wheel Material | Polished Aluminum |
| Number of Axles | 3 |
| Front Wheel Width | 8.25 in |
| Rear Wheel Width | 8.25 in |
| Awning Length | 168 in |
| Tire Brand | Michelin |
| Towing Capacity | 15000 lbs |
| Length | 43 ft |
Powertrain And Mechanical
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Displacement | 8.9 litres |
| Torque | 1,250 ft-lbs. @ 1,400 RPM |
| Horsepower | 2100 RPM |
| Fuel Tank Capacity | 100 gal |
| Alternator | 170 |
Interior Specs
| Interior Height | 84 in |
Exterior Specs
| Vehicle Body Width | 101 in |
| Vehicle Body Height | 154 in |
| Vehicle Body Length | 43 ft |
| Wheelbase | 266 in |
| GVWR | 44,700 |
| GAWR Front | 14700 |
| GAWR Rear | 20000 |
| Hitch Weight | 15,000 |
Convenience
| Storage Capacity | 1382.1 gal |
Additional Details
| Overdrive Transmission | Overdrive Transmission |
| Bluetooth® Audio | Bluetooth® Audio |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Solar Prewiring | Solar Prewiring |
| Battery Power Converter | Battery Power Converter |
| Power Retractable Slideout | Power Retractable Slideout |
| Power Retractable Awning | Power Retractable Awning |
| Wi-Fi Capable | Wi-Fi Capable |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Convection | Convection |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Interior Wood Finish | Interior Wood Finish |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Wallpaper | Wallpaper |













































