2022 Newmar London Aire 4551
Our Price $499,500























Specifications
- Sleeps
- 8
- Length
- 44′ 10″
- Dry Weight
- 46,600 lbs
- GVWR
- 54,000 lbs
- Slideouts
- 3
- Mileage
- 16,460
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
Listing of Equipment is not a guarantee that it works.
Features may include:
Exterior
Full-Paint Masterpiece Finish™ with Cut and Buff and Beta Fusion Protection on Front Cap
Lighted Newmar Badge in Front Grill
Convex Exterior Chrome Mirrors with Remote Control, Defrost, Turn Signals and Side-View Cameras
Entrance Door with Automatic Step
Rear Hitch for Towing Car
Assist Handle at Entrance Door
Mud Flaps
Rear Protective Tow Guard with Stainless Steel Newmar Name Cutout
Undercoating
Hydraulic Leveling Jacks
Stainless Steel Exterior Trim Pieces and Entrance Door Kick Panel
Storage Bins in Pegboard Compartment
Storage Shelf Above Freezer
Chrome Power Baggage Door Locks, Keyless Entrance Door with Touch Pad and Door Bell
Interior
Designer Feature Ceiling and Cathedral Ceiling with Added Height on Rear Bath Floor Plans*
Tile Floor in Kitchen, Bathroom, Bedroom and Living Area
Auto Motion Power Window Shades and Lambrequins
Auto Motion Power Shades for Windshield and Driver/Passenger Side Windows
Hardwood Raised Panel Interior Passage Doors
Flush Handles on Swinging Bath Doors
Maximized Shoe Storage Shelves Recessed into Rear of Wardrobe*
Interior Assist Handle at Main Entry Door
Fitted Non-Quilted Bedspread with Accent Pillows
Safe Located in Bedroom Wardrobe
Waste Basket in Kitchen Base Under Sink
Motorhome Features
| Rear Brake Type | Air Disc ABS |
| Front Brake Type | Air Disc ABS |
| Engine Braking | Engine Compression Release |
| Overdrive Transmission | Overdrive Transmission in 5th & 6th Gears |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison MH 4000 6 Speed |
| Fuel Type | Diesel |
| Engine | Cummins / I6 Diesel Pusher |
| Chassis Brand | Spartan |
| Chassis Model | K3 |
| Rear Hitch Type | Receiver |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Power Retractable Slideout | 3 Power Retractable Slideouts |
| Number of Slideouts | 3 |
| Power Retractable Awning | 2 Legless Power Retractable Awnings, Powered Entry Door & Window Awnings, Slide Room Toppers |
| Leveling Jack Type | Front Power / Rear Power |
| Seat Type | Bucket |
| Seat Material | Leather |
| Total Gray Water Tank Capacity | 80.0 gal |
| Total Black Water Tank Capacity | 60.0 gal |
| Total Fresh Water Tank Capacity | 105.0 gal |
| Total Propane Tank Capacity | n/a lbs |
| Number of Radios | 1 |
| Number of Television(s) | 4 |
| Television Brand Name | Samsung |
| Number of King Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Convertible / Sofa Beds | 1 Leather Jack-Knife Love Seat |
| Number of Bunk Beds | |
| Number of Doors | 1 |
| Living Area Location | Front |
| Number of Emergency Exits | 2 |
| Kitchen Location | Center |
| Kitchen Table Configuration | Leather Cafe Style Booth Dinette |
| Kitchen/Living Area Flooring Type | Tile |
| Master Bedroom Shades/Curtains | Powered Day/Night Roller Shades Throughout |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Location | Center |
| Flooring Type | Tile |
| Toilet Type | Porcelain |
| Toilet Location | Rear / Center |
| Door Type | Glass |
| Shower Location | Rear |
| Number Of Recliners / Rockers | 2 |
| Recliners / Rockers Material | Leather |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Sofa Material | Leather |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 & 1/2 |
| Bathroom Vent / Fan Location | Rear / Center |
| Bathroom Flooring Type | Tile |
| Floorplan Feature | Bath & 1/2, King Bed, Full Wall Slide |
| Oven / Stove Layout | 2 Recessed Induction Stovetop |
| Air Conditioning Type | 3 15,000 BTU Ducted Roof Mount with Heat Pumps and Drains |
| Heater Type | Automatic Oasis Diesel/Electric/Motor Aide Hydronic |
| Water Heater Pump Power Mode | Electrical / Diesel / Motor Aide Hydronic |
| Generator Type | Onan 12.5KW Diesel |
| Generator Hours | 154 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door 1 Drawer Whirlpool Residential with Ice Maker In Freezer and Water in Door |
| Air Conditioning (BTU) | 45000 BTUs |
| Heater (BTU) | 50000 BTUs |
| Water Heater Tank Capacity | null gal |
| Odometer Accuracy |
| Wheel Material | Polished Aluminum |
| Number of Axles | 3 |
| Tire Brand | Michelin |
| Front Tire Size | 365/70R 22.5 |
| Rear Tire Size | 315/80R 22.5 |
| Tag Tire Size | 315/80R 22.5 |
| Towing Capacity | 20000 lbs |
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Displacement | 15.0 litres |
| Fuel Tank Capacity | null |
| Horsepower | 605 hp @ 1,800 RPM |
| Torque | 1,950 ft-lbs. @ 1,200 RPM |
| Alternator | 200 |
| Interior Height | 83 in |
| Vehicle Body Height | 160 in |
| Wheelbase | 292 in |
| Vehicle Body Length | 538 in |
| Vehicle Body Width | 101.5 in |
| GVWR | 54000 lbs |
| Standard Payload | 7400 lbs |
| Dry Weight | 46600 lbs |
| Cargo Carrying Capacity | null |
| GAWR Front | 20,000 lbs |
| GAWR Rear | 20,000 Tag = 14,000 lbs |
| Hitch Weight | 15,000 lbs |
| Smart Device Integration | Smart Device Integration |
| Bluetooth® Audio | Bluetooth® Audio |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Solar Prewiring | Solar Prewiring |
| Battery Power Converter | Battery Power Converter |
| Wi-Fi Capable | Wi-Fi Capable |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Convection | Convection |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
